Subscribe Order Update
On successful connection establishment, order updates will be received.
Order Update Subscription Updates
Json Fields
<tr><td>dscqty</td><td></td><td>Disclosed quantity</td></tr> <tr><td>trgprc</td><td></td><td>Trigger price for SL orders</td></tr> <tr><td>snonum</td><td></td><td> This will be present for child orders in case of cover and bracket orders, if present needs to be sent during exit </td></tr> <tr><td>snoordt</td><td></td><td> This will be present for child orders in case of cover and bracket orders, it will indicate whether the order is profit or stoploss </td></tr> <tr><td>blprc</td><td></td><td> This will be present for cover and bracket parent order. This is the differential stop loss trigger price to be entered. </td></tr> <tr><td>bpprc</td><td></td><td> This will be present for bracket parent order. This is the differential profit price to be entered. </td></tr> <tr><td>trailprc</td><td></td><td> This will be present for cover and bracket parent order. This is required if trailing ticks is to be enabled. </td></tr> <tr><td>exch_tm</td><td></td><td>This will have the exchange update time. Format: dd-mm-YYYY hh:MM:SS</td></tr> <tr><td>amo</td><td></td><td>This field will be present if the order is After Market Order. Data will be “Yes”</td></tr> <tr><td>tm</td><td></td><td>TimeStamp</td></tr> <tr><td>ntm</td><td></td><td>Nano TimeStamp</td></tr> <tr><td>kidid</td><td></td><td>Kid Id</td></tr> <tr><td>sno_fillid</td><td></td><td>BO Sequence Id</td></tr> <tr><td>rejby</td><td></td><td>If an order is rejected, it will indicate from where it got rejected.</td></tr> <tr><td>dname</td><td></td><td>Broker specific contract display name, present only if applicable.</td></tr> <tr><td>handlinst</td><td></td><td>DMA/TOUCH/WO</td></tr> <tr><td>ordenttm</td><td></td><td>Order entry time</td></tr> <tr><td>uidc</td><td></td><td>UI_DEV_CODE</td></tr> <tr><td>os</td><td></td><td>Order Source</td></tr> <tr><td>ai</td><td></td><td>Algo ID</td></tr></tbody>| Json Fields | Possible value | Description |
|---|---|---|
| t | om | ‘om’ represents order update |
| norenordno | Noren Order Number | |
| uid | User Id | |
| actid | Account ID | |
| exch | Exchange | |
| tsym | Trading symbol | |
| qty | Order quantity | |
| prc | Order Price | |
| pcode | Product | |
| status | Order status (New, Replaced, Complete, Rejected etc) | |
| reporttype | Order event for which this message is sent out. (Fill, Rejected, Canceled) | |
| trantype | Order transaction type, buy or sell | |
| prctyp | Order price type (LMT, MKT, SL-LMT, SL-MKT) | |
| ret | Order retention type (DAY, EOS, IOC,...) | |
| fillshares | Total Filled shares for this order | |
| avgprc | Average fill price | |
| fltm | Fill Time (present only when reporttype is Fill) | |
| flid | Fill ID (present only when reporttype is Fill) | |
| flqty | Fill Qty (present only when reporttype is Fill) | |
| flprc | Fill Price (present only when reporttype is Fill) | |
| rejreason | Order rejection reason, if rejected | |
| exchordid | Exchange Order ID | |
| cancelqty | Canceled quantity, in case of canceled order | |
| remarks | User added tag, while placing order |
