Limits
Request to be POSTed to URI: /NorenWClientTP/Limits
Request Details:
| Parameter Name | Possible Value | Description |
|---|---|---|
| jData* | JSON object | Should send JSON object with fields in the list below |
JSON Fields:
| Field Name | Possible Value | Description |
|---|---|---|
| uid* | Logged in User Id | |
| actid* | Account id of the logged in user | |
| prd | Product name | |
| s_prdt_ali | Product display name | |
| seg | EQT/DER/FX/COM | Segment |
| exch | Exchange |
Response Details:
Response data will be in JSON format with the fields below:
JSON Fields:
| Field Name | Possible Value | Description |
|---|---|---|
| stat | Ok or Not_Ok | Limits request success or failure indication. |
| actid | Account id | |
| prd | Product name | |
| seg | EQT/DER/FX/COM | Segment |
| exch | Exchange |
Cash Primary Fields:
| Field Name | Description |
|---|---|
| cash | Cash Margin available |
| payin | Total Amount transferred using Payins today |
| payout | Total amount requested for withdrawal today |
| remarks_amt | Remarks amount |
| remarks_text | Remarks Text |
| cac_daycash | CAC Day Cash |
Cash Additional Fields:
| Field Name | Description |
|---|---|
| brkcollamt | Prevalued Collateral Amount |
| unclearedcash | Uncleared Cash (Payin through cheques) |
| daycash | Additional leverage amount / Amount added to handle system errors - by broker. |
Margin Utilized:
| Field Name | Description |
|---|---|
| marginused | Total margin / fund used today |
| mtomcurper | Mtom current percentage |
Margin Used Components:
| Field Name | Description |
|---|---|
| cbu | CAC Buy used |
| csc | CAC Sell Credits |
| rpnl | Current realized PNL |
| unmtom | Current unrealized mtom |
Additional Risk Limits:
| Field Name | Description |
|---|---|
| turnoverlmt | Turnover |
| pendordvallmt | Pending Order value |
Additional Risk Indicators:
| Field Name | Description |
|---|---|
| turnover | Turnover |
| pendordval | Pending Order value |
Margin Used Detailed Breakup Fields:
| Field Name | Description |
|---|---|
| rzpnl_e_i | Current realized PNL (Equity Intraday) |
| rzpnl_e_m | Current realized PNL (Equity Margin) |
| rzpnl_e_c | Current realized PNL (Equity Cash n Carry) |
| rzpnl_d_i | Current realized PNL (Derivative Intraday) |
| rzpnl_d_m | Current realized PNL (Derivative Margin) |
| rzpnl_f_i | Current realized PNL (FX Intraday) |
| rzpnl_f_m | Current realized PNL (FX Margin) |
| rzpnl_c_i | Current realized PNL (Commodity Intraday) |
| rzpnl_c_m | Current realized PNL (Commodity Margin) |
| uzpnl_e_i | Current unrealized MTOM (Equity Intraday) |
| uzpnl_e_m | Current unrealized MTOM (Equity Margin) |
| uzpnl_e_c | Current unrealized MTOM (Equity Cash n Carry) |
| uzpnl_d_i | Current unrealized MTOM (Derivative Intraday) |
| uzpnl_d_m | Current unrealized MTOM (Derivative Margin) |
| uzpnl_f_i | Current unrealized MTOM (FX Intraday) |
| uzpnl_f_m | Current unrealized MTOM (FX Margin) |
| uzpnl_c_i | Current unrealized MTOM (Commodity Intraday) |
| uzpnl_c_m | Current unrealized MTOM (Commodity Margin) |
| span_d_i | Span Margin (Derivative Intraday) |
| span_d_m | Span Margin (Derivative Margin) |
| span_f_i | Span Margin (FX Intraday) |
| span_f_m | Span Margin (FX Margin) |
| span_c_i | Span Margin (Commodity Intraday) |
| span_c_m | Span Margin (Commodity Margin) |
| expo_d_i | Exposure Margin (Derivative Intraday) |
| expo_d_m | Exposure Margin (Derivative Margin) |
| expo_f_i | Exposure Margin (FX Intraday) |
| expo_f_m | Exposure Margin (FX Margin) |
| expo_c_i | Exposure Margin (Commodity Intraday) |
| expo_c_m | Exposure Margin (Commodity Margin) |
Sample Success Response:
{ "request_time": "18:07:31 29-05-2020", "stat": "Ok", "cash": "1500000000000000.00", "payin": "0.00", "payout": "0.00", "brkcollamt": "0.00", "unclearedcash": "0.00", "daycash": "0.00", "turnoverlmt": "50000000000000.00", "pendordvallmt": "2000000000000000.00", "turnover": "3915000.00", "pendordval": "2871000.00", "marginused": "3945540.00", "mtomcurper": "0.00", "urmtom": "30540.00", "grexpo": "3915000.00", "uzpnl_e_i": "15270.00", "uzpnl_e_m": "61080.00", "uzpnl_e_c": "-45810.00"}Sample Failure Response:
{ "stat": "Not_Ok", "emsg": "Server Timeout : "}Calculations:
- Available Margin:
total - marginused, wheretotal = cash + payin + payout + daycash + unclearedcash + brkcollamt + collateral + aux_brkcollamt - Total Credits:
cash + payin + payout + daycash + unclearedcash + brkcollamt + collateral + aux_brkcollamt - Utilization:
marginused
