Get Quotes
Request to be POSTed to uri : /NorenWClientTP/GetQuotes
Request Details
| Parameter Name | Possible value | Description |
|---|---|---|
| jData* | Should send json object with fields in below list |
| Json Fields | Possible value | Description |
|---|---|---|
| uid* | Logged in User Id | |
| exch | Exchange | |
| token | Contract Token |
Example
jData={"uid":"{{USER_ID}}", "exch":"NSE", "token":"22"}Response Details
Response data will be in json format with below fields:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Ok or Not_Ok | Watch list update success or failure indication. |
| request_time | It will be present only in a successful response. | |
| exch | NSE, BSE, NFO ... | Exchange |
| tsym | Trading Symbol | |
| pp | Price precision | |
| ls | Lot Size | |
| ti | Tick Size | |
| mult | Multiplier | |
| sptprc | Spot Price [ # ] | |
| lut | Feed Time | |
| lp | LTP | |
| uc | Upper circuit limitlc | |
| lc | Lower circuit limit | |
| wk52_h | Week52 High Price [ # ] | |
| wk52_l | Week52 Low Price [ # ] | |
| oi | Open Interest | |
| toi | Total Open Interest | |
| strprc | Strike Price | |
| cname | Company Name | |
| symname | Symbol Name | |
| seg | Segment | |
| exd | Expiry date | |
| instname | Instrument Name | |
| optt | Option Type | |
| isin | ISIN | |
| prcftr_d | Price factor ((GN / GD) * (PN/PD)) |
|
| token | Token | |
| nav | nav | |
| o | Open Price | |
| c | Close Price | |
| h | Day High Price | |
| l | Day Low Price | |
| v | Volume | |
| ap | Average trade price or VWAP for day | |
| ltq | Last trade quantity | |
| ltt | Last trade time | |
| ltd | dd-mm-yy Last Trade Date | |
| tbq | Trade Buy Quantity | |
| tsq | Trade Sell Quantity | |
| bp1 | Best Buy Price 1 | |
| sp1 | Best Sell Price 1 | |
| bp2 | Best Buy Price 2 | |
| sp2 | Best Sell Price 2 | |
| bp3 | Best Buy Price 3 | |
| sp3 | Best Sell Price 3 | |
| bp4 | Best Buy Price 4 | |
| sp4 | Best Sell Price 4 | |
| bp5 | Best Buy Price 5 | |
| sp5 | Best Sell Price 5 | |
| bq1 | Best Buy Quantity 1 | |
| sq1 | Best Sell Quantity 1 | |
| bq2 | Best Buy Quantity 2 | |
| sq2 | Best Sell Quantity 2 | |
| bq3 | Best Buy Quantity 3 | |
| sq3 | Best Sell Quantity 3 | |
| bq4 | Best Buy Quantity 4 | |
| sq4 | Best Sell Quantity 4 | |
| bq5 | Best Buy Quantity 5 | |
| sq5 | Best Sell Quantity 5 | |
| bo1 | Best Buy Orders 1 | |
| so1 | Best Sell Orders 1 | |
| bo2 | Best Buy Orders 2 | |
| so2 | Best Sell Orders 2 | |
| bo3 | Best Buy Orders 3 | |
| so3 | Best Sell Orders 3 | |
| bo4 | Best Buy Orders 4 | |
| so4 | Best Sell Orders 4 | |
| bo5 | Best Buy Orders 5 | |
| so5 | Best Sell Orders 5 | |
| und_exch | Underlying Exch seg | |
| und_tk | Underlying Token | |
| ord_msg | Order Message | |
| scrip_base_prc | Scrip Base Price | |
| issuecap | issue capital | |
| e_date | end date | |
| cutof_all | Cut off All |
[#] - By Default disabled and Enabled on request basis.
Sample Success Response
{"request_time":"12:05:21 18-05-2021","stat":"Ok","exch":"NSE","tsym":"ACC-EQ","cname":"ACC LIMITED","symname":"ACC","seg":"EQT","instname":"EQ","isin":"INE012A01025","pp":"2","ls":"1","ti":"0.05","mult":"1","uc":"2093.95","lc":"1713.25","prcftr_d":"(1 / 1 ) * (1 / 1)","token":"22","lp":"0.00","h":"0.00","l":"0.00","v":"0","ltq":"0","ltt":"05:30:00","bp1":"2000.00","sp1":"0.00","bp2":"0.00","sp2":"0.00","bp3":"0.00","sp3":"0.00","bp4":"0.00","sp4":"0.00","bp5":"0.00","sp5":"0.00","bq1":"2","sq1":"0","bq2":"0","sq2":"0","bq3":"0","sq3":"0","bq4":"0","sq4":"0","bq5":"0","sq5":"0","bo1":"2","so1":"0","bo2":"0","so2":"0","bo3":"0","so3":"0","bo4":"0","so4":"0","bo5":"0","So5":"0"}Sample Failure Response
{ "stat":"Not_Ok", "request_time":"10:50:54 10-12-2020", "emsg":"Error Occurred : 5 \"no data\""}