Get WatchList
Request to be POSTed to uri : /NorenWClientTP/MarketWatch
Request Details
| Parameter Name | Possible value | Description |
|---|---|---|
| jData* | Should send json object with fields in below list |
| Json Fields | Possible value | Description |
|---|---|---|
| uid* | Logged in User Id | |
| wlname* | Name of the Watchlist, for which scrip list is required. |
Response Details
Response data will be in json format with below fields:
| Json Fields | Possible value | Description |
|---|---|---|
| stat | Ok or Not_Ok | Market watch success or failure indication. |
| values | Array of json objects. (object fields given in below table) | |
| request_time | It will be present only in a successful response. | |
| emsg |
This will be present only in case of errors. That is :
|
Json Fields of object in values Array
| Json Fields | Possible value | Description |
|---|---|---|
| exch | NSE, BSE, NFO ... | Exchange |
| tsym | Trading symbol of the scrip (contract) | |
| token | Token of the scrip (contract) | |
| pp | Price precision | |
| ti | Tick size | |
| ls | Lot size | |
| dname | Broker specific contract display name, present only if applicable. | |
| oi | Open Interest [ # ] | |
| ltt | Last Trading Time [ # ] | |
| ltq | Last Trade Quantity [ # ] | |
| totbuyqty | Total Buy Quantity [ # ] | |
| totsellqty | Total Sell Quantity [ # ] | |
| wk52_h | Week52 High Price [ # ] | |
| wk52_l | Week52 Low Price [ # ] | |
| lp | LTP [ # ] | |
| frzqty | Freeze Quantity [ # ] | |
| uniq_key | Scrip Uniq Key [ # ] | |
| sp1 | ASK Price 1 [ # ] | |
| bq1 | BID Quantity 1 [ # ] | |
| h | Day High Price [ # ] | |
| l | Day Low Price [ # ] | |
| sq1 | ASK Quantity 1 [ # ] | |
| c | Close Price [ # ] | |
| bp1 | BID Price 1 [ # ] | |
| v | Volume [ # ] | |
| o | Open Price [ # ] | |
| change | LTP - Previous Close Price [ # ] | |
| pc | LTP Percentage Change [ # ] | |
| cname | Company Name | |
| seg | Segment |
[#] - By Default disabled and Enabled on request basis.
Sample Success Response
{ "request_time": "13:25:17 21-05-2020", "values": [ { "exch": "BSE", "token": "972889", "tsym": "915PTCIF27" }, { "exch": "NSE", "token": "13", "tsym": "ABB-EQ" }, { "exch": "NSE", "token": "22", "tsym": "ACC-EQ" } ], "stat": "Ok"}